Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4623 ft
Records began on 03 January 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 93.2 °F | at 9:32 AM on 08 January 2023 |
Lowest Temperature | -5.0 °F | at 7:59 AM on 08 January 2017 |
Highest Dew Point | 93.2 °F | at 9:32 AM on 08 January 2023 |
Lowest Dew Point | -37.0 °F | at 10:49 PM on 19 January 2018 |
Highest Apparent Temperature | 117.5 °F | at 9:32 AM on 08 January 2023 |
Lowest Apparent Temperature | -12.9 °F | at 1:32 AM on 03 January 2016 |
Lowest Wind Chill Temperature | -15.2 °F | at 7:16 AM on 05 January 2018 |
Highest Heat Index | 149.9 °F | at 9:32 AM on 08 January 2023 |
Highest Minimum | 53.6 °F | at 3:00 AM on 01 January 2022 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 10 January 2023 |
Highest Humidity | 100 % | at 11:50 PM on 02 January 2017 |
Lowest Humidity | 3 % | at 10:49 PM on 19 January 2018 |
Highest Daily Range | 60.6 °F | on 08 January 2023 |
Lowest Daily Range | 0.0 °F | on 10 January 2023 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 5:41 AM on 09 January 2019 |
Highest Hourly Rainfall | 5.04 in | at 9:00 AM on 10 January 2019 |
Highest Daily Rainfall | 5.27 in | on 10 January 2019 |
Highest Monthly Rainfall | 5.60 in | January 2019 |
Longest Dry Period | 685 days | to 31 January 2022 |
Longest Wet Period | 7 days | to 26 January 2017 |
Wind | ||
Highest Wind Gust | 17.4 m/s | at 1:41 AM on 20 January 2023 |
Highest Wind Speed Average | 6.3 m/s | at 4:33 PM on 12 January 2016 |
Highest Daily Wind Run | 331.1 km | on 23 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 985.48 mb | at 4:26 AM on 23 January 2017 |
Highest Pressure (sl) | 1046.91 mb | at 9:58 AM on 21 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2025 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)