Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4623 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.4 °F | at 02:12 |
Low Temperature | 7.4 °F | at 23:51 |
Temperature Range | 14.0 °F | |
High Apparent Temperature | 14.1 °F | at 00:20 |
Low Apparent Temperature | -0.1 °F | at 06:24 |
Low Wind Chill | -1.0 °F | at 06:24 |
High Heat Index | 21.4 °F | at 02:12 |
High Humidity | 93 % | at 12:00 |
Low Humidity | 28 % | at 02:12 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 7.6 m/s | at 19:54 |
Highest Speed (10 minute average) | 3.1 m/s (F2) | at 03:48 |
Wind Run | 81.1 km | |
Dominant Direction | 145° SE | |
Pressure | ||
High Pressure (SL) | 1031.90 mb | at 00:00 |
Low Pressure (SL) | 1025.67 mb | at 16:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2025 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)